Weyerhaeuser logo

U.S. Toxic Release and Canadian National Pollutant Release Inventories

Every year, we report the release of certain chemicals into the air, water and land under the U.S. Toxic Release Inventory and the Canadian National Pollutant Release Inventory. With rare exceptions, these are lawfully permitted releases that are made in a controlled fashion after steps have been taken to reduce the emissions and mitigate their effects.

Both inventories mandate that we report total emissions without regard to changes in production levels.

Five-year U.S. Toxic Release Inventory
Estimated tons released from Weyerhaeuser's U.S. manufacturing facilities
2002  2003  2004  2005  20061
Methanol 6,566 6,609 6,971 6,630 6,616
Ammonia 909 996 1,037 1,055 903
Manganese compounds 653 864 789 633 654
Hydrochloric acid 617 605 539 593 593
Acetaldehyde 723 781 738 494 496
Formaldehyde 413 475 427 392 243
Nitrate compounds 320 226 256 164 160
Sulfuric acid 223 249 164 145 130
Methyl ethyl ketone 167 183 76 2 2
Barium compounds 187 189 138 117 145
Phenol 90 98 103 97 74
Zinc compounds 102 95 103 8388 83
Lead and lead compounds 18 18 19 49 17
Chloroform 18 35 33 41 24
Cresol (mixed isomers) 87 54 58 36 37
Chlorine 23 23 23 19 15
Chlorine dioxide 19 19 21 22 12
Mercury and mercury compounds 0.12 0.08 0.06 0.07 0.08
Dioxin and dioxin-like compounds—in grams3 9334 1504 6884 3314 2164
Other compounds 101 111 113 126 122
TOTAL U.S. Weyerhaeuser operations 11,238 11,630 11,610 10,702 10,324
  1. 2006 is the most recent reporting period.
  2. Dashes indicate a chemical was not required to be reported for these years or there was no quantity to report.
  3. Dioxin is presented in grams, while other chemicals are prestented in tons. All required dioxin isomers and compounds are reported regardless of their relative toxicity.
  4. Amount shown includes disposal of materials as part of approved remediation activities as well as from normal operational disharges. The dioxin in materials disposed as part of remediation activities was created by discontinued processes.

Five-year Canadian National Pollutant Release Inventory
Estimated metric tons released from Weyerhaeuser's Canadian manufacturing facilities1
2002  2003  2004  2005  20062
Methanol 1,379 1,341 1,127 1,159 1,154
Ammonia 599 601 550 564 474
Phosphorous (total) 428 459 438 372
Formaldehyde 408 207 154 331 307
Manganese 274 243 274 285 271
Hydrogen sulfide 817 867 321 245 124
Acetaldehyde 139 160 233 142 110
Chlorine dioxide 82 52 61 64 39
Zinc 98 53 68 62 25
Hydrochloric acid 47 63 63 61 47
Acrolein 35 43 104 32 17
Phenol 34 18 15 29 24
Sulfuric acid 23 21 22 23 21
Cresol (isomers) 20
Ethylene glycol 14 10 8 7 2
Isopropyl alcohol 11 10 12
Chloroform 11
Chlorine 6
Methylenebis (phenylisocyanate) — MDI 5 5 4 4 3
Lead compounds 5 2 3 2 2
Hexavalent chromium compounds 1.4 0.8 0.9 1.2 0.6
Polycyclic aromatic hydrocarbons 1.6 1.5 1.1 0.9 0.8
Arsenic compounds 0.8 0.6 1.0 0.7 0.6
Nitrate ion 1 0.6 0.6 0.4 0.6
Cadmium compounds 0.5 0.4 0.6 0.4 0.4
Dioxin and dioxin-like compounds — grams3 0.03 0.04 0.04 0.03 0.03
Nonylphenols and nonylphenol ethoxylates
Mercury compounds 0.004 0.003
TOTAL Canadian Weyerhaeuser operations 4,0094 4,1254 3,4814 3,4494 2,9934
  1. Dashes indicate a chemical was not required to be reported for these years or there was no quantity to report.
  2. 2006 is the most recent reporting period.
  3. Dioxin is presented in grams of toxic equivalence.
  4. The sum of the individual pollutants may not be equal to the total due to rounding.

Last updated May 27, 2008.